Where every fact comes from
Every alert links to the official record behind it. These are the sources, how often they publish, and their known limits, stated plainly.
Traffic Commissioner publications
Goods vehicle licence applications and decisions, published per traffic area on the official schedule. We read each publication as it appears. Contains public register information used under the Open Government Licence.
Food Standards Agency ratings
Published hygiene ratings for England and Wales, updated daily. The register shows only current state, so our own dated copies are what make falls visible. Lower ratings can publish weeks after inspection. Uses FSA open data under the Open Government Licence.
Care Quality Commission register
Providers, locations, registrations, links and ratings for England, updated daily, with bed and manager fields in periodic files. Uses CQC public data.
Companies House
Accounts, filings and company records for the UK, published daily. Structured data covers part of filings, so document review backs it up. Contains public sector information licensed under the Open Government Licence.
Something look wrong in an alert? Tell us and we will check it against the source and correct the record. How corrections work.
Every source, measured
Measured from our own records on 25 September 2026. Each cell is what the record shows, and it is measured again every time this page is built.
| Source | What we read | Where | How often | Our record begins | Known lag |
|---|---|---|---|---|---|
| Traffic Commissioner applications and decisions | Goods vehicle licence applications and decisions, one bulletin per traffic area | 8 traffic areas across England, Wales and Scotland. Scotland is collected and held back | One briefing a week per area. 37 to 38 issues held per area | 1 January 2026 | Read 8 days after the latest issue, dated 17 September 2026 |
| DVSA operator licence register | The licence-level vehicle authorisation, as the figure before a change | Great Britain, eight regional files | 3 snapshots held, 7 August 2026 and 10 August 2026 and 7 September 2026. The published refresh is weekly and is checked every Monday | 7 August 2026 | A bulletin is joined to the snapshot dated before it |
| Food Standards Agency ratings | Every establishment's current rating, so a fall can be seen against the copy before | England and Wales | A full copy on 40 days out of 50, from 7 August 2026 to 25 September 2026 | 7 August 2026 | From the inspection date to our copy, median 29 days, nine in ten within 38 days, measured on 1995 rating changes |
| Care Quality Commission register | Registrations, provider links, beds, ratings and the registered manager status of every care home | England | Changed records every day, 47 daily windows held. The full monthly file each month, 9 months held | 2 January 2026 for the monthly file, 9 August 2026 for the daily changes | The monthly file dated 1 September 2026 carries ratings published to 31 August 2026 |
| Companies House | Daily accounts filings, the monthly register snapshot, and charges, controllers and insolvency records for the companies in a confirmed estate | England and Wales for the briefings. Scottish and Northern Irish companies are withheld | Accounts every day, 15 daily files held. Register snapshot dated 1 September 2026. Company records read 16 times | 8 September 2026 | A day's accounts file is read the next morning |
| Home Office register of licensed sponsors | Whether an incorporated care provider holds a sponsor licence, by the register's own date | United Kingdom, matched to care providers in England | Every weekday. 12 files held | 17 August 2026 | None. The file's own date is the date of record |
| Payment practices reports | The payment figures large companies must file, for the groups in a confirmed estate's catchment | United Kingdom | The full export, dated 10 September 2026 | 10 September 2026 | Reports to 9 September 2026 in the export held |
| Charity Commission register | Income and filing status for providers that are charities | England and Wales | The register extract dated 3 September 2026 | 3 September 2026 | Read as published |
